Please check schedules regularly for changes. For any queries, please contact us contacts@scandinternational.com.au or tel +61 402 046793 or 0481 151908
Sailing Schedule, transit time and arrival date are not guaranteed and subject to change with or without notice.
Pacific LCL Schedule Ex Sydney
ORIGIN PORT | DESTINATION PORT | DESTINATION COUNTRY | VESSEL | VOYAGE | CUT-OFF | ETA | |
SYDNEY | RAROTONGA | COOK ISLANDS | MAERSK RIO BLAN | 527N | 24/06/2025 | 30/07/2025 | |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO BLAN | 527N | 24/06/2025 | 14/08/2025 | |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO BLAN | 527N | 24/06/2025 | 25/07/2025 | |
SYDNEY | APIA | SAMOA | MAERSK RIO BLAN | 527N | 24/06/2025 | 25/07/2025 | |
SYDNEY | PAGO PAGO | AMERICAN SAM | MAERSK RIO BLAN | 527N | 24/06/2025 | 25/07/2025 | |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO BLAN | 527N | 24/06/2025 | 8/07/2025 | |
SYDNEY | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 21/07/2025 | |
SYDNEY | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 21/07/2025 | |
SYDNEY | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 21/07/2025 | |
SYDNEY | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2515N | 27/06/2025 | 16/07/2025 | |
SYDNEY | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 11/07/2025 | |
SYDNEY | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 7/07/2025 | |
SYDNEY | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 21/07/2025 | |
SYDNEY | FUNAFUTI | TUVALU | TAKUTAI CHIEF | 2515N | 1/07/2025 | 28/08/2025 | |
SYDNEY | SUVA | FIJI | TAKUTAI CHIEF | 2515N | 1/07/2025 | 20/07/2025 | |
SYDNEY | TARAWA | KIRIBATI | TAKUTAI CHIEF | 2515N | 1/07/2025 | 7/08/2025 | |
SYDNEY | APIA | SAMOA | MAERSK RIO DELT | 528N | 1/07/2025 | 1/08/2025 | |
SYDNEY | NOUMEA | NEW CALEDON | TAKUTAI CHIEF | 2515N | 1/07/2025 | 15/07/2025 | |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO DELT | 528N | 1/07/2025 | 21/08/2025 | |
SYDNEY | PAGO PAGO | AMERICAN SAM | MAERSK RIO DELT | 528N | 1/07/2025 | 1/08/2025 | |
SYDNEY | PORT VILA | VANUATU | TAKUTAI CHIEF | 2515N | 1/07/2025 | 24/07/2025 | |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO DELT | 528N | 1/07/2025 | 15/07/2025 | |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO DELT | 528N | 1/07/2025 | 1/08/2025 | |
SYDNEY | RAROTONGA | COOK ISLANDS | MAERSK RIO DELT | 528N | 1/07/2025 | 6/08/2025 | |
SYDNEY | OROBAY | PAPUA NEW GU | CORAL CHIEF | 2516N | 3/07/2025 | 4/08/2025 | |
SYDNEY | LAE | PAPUA NEW GU | CORAL CHIEF | 2516N | 3/07/2025 | 25/07/2025 | |
SYDNEY | HONIARA | SOLOMON ISLA | CORAL CHIEF | 2516N | 3/07/2025 | 30/07/2025 | |
SYDNEY | RABAUL | PAPUA NEW GU | CORAL CHIEF | 2516N | 3/07/2025 | 4/08/2025 | |
SYDNEY | MADANG | PAPUA NEW GU | CORAL CHIEF | 2516N | 3/07/2025 | 4/08/2025 | |
SYDNEY | WEWAK | PAPUA NEW GU | CORAL CHIEF | 2516N | 3/07/2025 | 4/08/2025 | |
SYDNEY | PORT MORESB | PAPUA NEW GU | CORAL CHIEF | 2516N | 3/07/2025 | 21/07/2025 | |
SYDNEY | PAPEETE | FRENCH POLYN | MAERSK YELLOW | 528N | 4/07/2025 | 6/08/2025 | |
SYDNEY | PAGO PAGO | AMERICAN SAM | MAERSK RIO ALFA | 529N | 8/07/2025 | 8/08/2025 | |
SYDNEY | RAROTONGA | COOK ISLANDS | MAERSK RIO ALFA | 529N | 8/07/2025 | 13/08/2025 | |
SYDNEY | APIA | SAMOA | MAERSK RIO ALFA | 529N | 8/07/2025 | 8/08/2025 | |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO ALFA | 529N | 8/07/2025 | 22/07/2025 | |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO ALFA | 529N | 8/07/2025 | 8/08/2025 | |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO ALFA | 529N | 8/07/2025 | 28/08/2025 | |
SYDNEY | TARAWA | KIRIBATI | CAPITAINE KUPE | 2516N | 10/07/2025 | 22/08/2025 | |
SYDNEY | PORT VILA | VANUATU | TAKUTAI CHIEF | 2517N | 10/07/2025 | 21/08/2025 | |
SYDNEY | NOUMEA | NEW CALEDON | NPDL TAHITI | 2516N | 10/07/2025 | 30/07/2025 | |
SYDNEY | FUNAFUTI | TUVALU | NPDL TAHITI | 2516N | 10/07/2025 | 13/09/2025 | |
SYDNEY | SUVA | FIJI | CAPITAINE KUPE | 2516N | 10/07/2025 | 4/08/2025 | |
SYDNEY | TARAWA | KIRIBATI | TAKUTAI CHIEF | 2517N | 10/07/2025 | 4/09/2025 | |
SYDNEY | FUNAFUTI | TUVALU | TAKUTAI CHIEF | 2517N | 10/07/2025 | 25/09/2025 | |
SYDNEY | SUVA | FIJI | NPDL TAHITI | 2516N | 10/07/2025 | 5/08/2025 | |
SYDNEY | NOUMEA | NEW CALEDON | TAKUTAI CHIEF | 2517N | 10/07/2025 | 12/08/2025 | |
SYDNEY | PORT VILA | VANUATU | CAPITAINE KUPE | 2516N | 10/07/2025 | 7/08/2025 | |
SYDNEY | TARAWA | KIRIBATI | NPDL TAHITI | 2516N | 10/07/2025 | 23/08/2025 | |
SYDNEY | FUNAFUTI | TUVALU | CAPITAINE KUPE | 2516N | 10/07/2025 | 12/09/2025 | |
SYDNEY | SUVA | FIJI | TAKUTAI CHIEF | 2517N | 10/07/2025 | 17/08/2025 | |
SYDNEY | NOUMEA | NEW CALEDON | CAPITAINE KUPE | 2516N | 10/07/2025 | 30/07/2025 | |
SYDNEY | PORT VILA | VANUATU | NPDL TAHITI | 2516N | 10/07/2025 | 7/08/2025 | |
SYDNEY | PAGO PAGO | AMERICAN SAM | MAERSK RIO BRA | 530N | 15/07/2025 | 15/08/2025 | |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO BRA | 530N | 15/07/2025 | 15/08/2025 | |
SYDNEY | APIA | SAMOA | MAERSK RIO BRA | 530N | 15/07/2025 | 15/08/2025 | |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO BRA | 530N | 15/07/2025 | 4/09/2025 | |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO BRA | 530N | 15/07/2025 | 29/07/2025 | |
SYDNEY | RAROTONGA | COOK ISLANDS | MAERSK RIO BRA | 530N | 15/07/2025 | 20/08/2025 | |
SYDNEY | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 17/07/2025 | 8/08/2025 | |
SYDNEY | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 17/07/2025 | 4/08/2025 | |
SYDNEY | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 17/07/2025 | 18/08/2025 | |
SYDNEY | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 17/07/2025 | 18/08/2025 | |
SYDNEY | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2517N | 17/07/2025 | 13/08/2025 | |
SYDNEY | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 17/07/2025 | 18/08/2025 | |
SYDNEY | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 17/07/2025 | 18/08/2025 | |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO INDI | 531N | 22/07/2025 | 24/08/2025 | |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO INDI | 531N | 22/07/2025 | 13/09/2025 | |
SYDNEY | APIA | SAMOA | MAERSK RIO INDI | 531N | 22/07/2025 | 24/08/2025 | |
SYDNEY | RAROTONGA | COOK ISLANDS | MAERSK RIO INDI | 531N | 22/07/2025 | 29/08/2025 | |
SYDNEY | PAGO PAGO | AMERICAN SAM | MAERSK RIO INDI | 531N | 22/07/2025 | 24/08/2025 | |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO INDI | 531N | 22/07/2025 | 7/08/2025 | |
SYDNEY | APIA | SAMOA | MAERSK MONTE L | 532N | 29/07/2025 | 29/08/2025 | |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK MONTE L | 532N | 29/07/2025 | 29/08/2025 | |
SYDNEY | RAROTONGA | COOK ISLANDS | MAERSK MONTE L | 532N | 29/07/2025 | 3/09/2025 | |
SYDNEY | FUNAFUTI | TUVALU | MAERSK MONTE L | 532N | 29/07/2025 | 18/09/2025 | |
SYDNEY | PAGO PAGO | AMERICAN SAM | MAERSK MONTE L | 532N | 29/07/2025 | 29/08/2025 | |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK MONTE L | 532N | 29/07/2025 | 12/08/2025 | |
SYDNEY | RABAUL | PAPUA NEW GU | CORAL CHIEF | 2518N | 31/07/2025 | 1/09/2025 | |
SYDNEY | WEWAK | PAPUA NEW GU | CORAL CHIEF | 2518N | 31/07/2025 | 1/09/2025 | |
SYDNEY | OROBAY | PAPUA NEW GU | CORAL CHIEF | 2518N | 31/07/2025 | 1/09/2025 | |
SYDNEY | LAE | PAPUA NEW GU | CORAL CHIEF | 2518N | 31/07/2025 | 22/08/2025 | |
SYDNEY | HONIARA | SOLOMON ISLA | CORAL CHIEF | 2518N | 31/07/2025 | 27/08/2025 | |
SYDNEY | PORT MORESB | PAPUA NEW GU | CORAL CHIEF | 2518N | 31/07/2025 | 18/08/2025 | |
SYDNEY | MADANG | PAPUA NEW GU | CORAL CHIEF | 2518N | 31/07/2025 | 1/09/2025 | |
SYDNEY | TARAWA | KIRIBATI | NPDL TAHITI | 2518N | 7/08/2025 | 20/09/2025 | |
SYDNEY | SUVA | FIJI | NPDL TAHITI | 2518N | 7/08/2025 | 2/09/2025 | |
SYDNEY | NOUMEA | NEW CALEDON | NPDL TAHITI | 2518N | 7/08/2025 | 27/08/2025 | |
SYDNEY | PORT VILA | VANUATU | NPDL TAHITI | 2518N | 7/08/2025 | 4/09/2025 | |
SYDNEY | FUNAFUTI | TUVALU | NPDL TAHITI | 2518N | 7/08/2025 | 11/10/2025 | |
SYDNEY | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2519N | 14/08/2025 | 10/09/2025 | |
SYDNEY | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2519N | 14/08/2025 | 15/09/2025 | |
SYDNEY | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2519N | 14/08/2025 | 15/09/2025 | |
SYDNEY | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2519N | 14/08/2025 | 1/09/2025 | |
SYDNEY | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2519N | 14/08/2025 | 15/09/2025 | |
SYDNEY | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2519N | 14/08/2025 | 5/09/2025 | |
SYDNEY | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2519N | 14/08/2025 | 15/09/2025 | |
SYDNEY | TARAWA | KIRIBATI | TAKUTAI CHIEF | 2519N | 21/08/2025 | 2/10/2025 | |
SYDNEY | FUNAFUTI | TUVALU | TAKUTAI CHIEF | 2519N | 21/08/2025 | 23/10/2025 | |
SYDNEY | PORT VILA | VANUATU | TAKUTAI CHIEF | 2519N | 21/08/2025 | 18/09/2025 | |
SYDNEY | SUVA | FIJI | TAKUTAI CHIEF | 2519N | 21/08/2025 | 14/09/2025 | |
SYDNEY | NOUMEA | NEW CALEDON | TAKUTAI CHIEF | 2519N | 21/08/2025 | 9/09/2025 | |
SYDNEY | LAE | PAPUA NEW GU | CORAL CHIEF | 2520N | 28/08/2025 | 19/09/2025 | |
SYDNEY | PORT MORESB | PAPUA NEW GU | CORAL CHIEF | 2520N | 28/08/2025 | 15/09/2025 | |
SYDNEY | HONIARA | SOLOMON ISLA | CORAL CHIEF | 2520N | 28/08/2025 | 24/09/2025 | |
SYDNEY | OROBAY | PAPUA NEW GU | CORAL CHIEF | 2520N | 28/08/2025 | 29/09/2025 | |
SYDNEY | WEWAK | PAPUA NEW GU | CORAL CHIEF | 2520N | 28/08/2025 | 29/09/2025 | |
SYDNEY | MADANG | PAPUA NEW GU | CORAL CHIEF | 2520N | 28/08/2025 | 29/09/2025 | |
SYDNEY | RABAUL | PAPUA NEW GU | CORAL CHIEF | 2520N | 28/08/2025 | 29/09/2025 | |
Pacific LCL Schedule Ex Melbourne
ORIGIN PORT | DESTINATION PORT | DESTINATION COUNTRY | VESSEL | VOYAGE | CUT-OFF | ETA |
MELBOURNE | RAROTONGA | COOK ISLANDS | CMA CGM SEMAR | 2513 | 25/06/2025 | 1/08/2025 |
MELBOURNE | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2515N | 25/06/2025 | 16/07/2025 |
MELBOURNE | PAGO PAGO | AMERICAN SAM | CMA CGM SEMAR | 2513 | 25/06/2025 | 27/07/2025 |
MELBOURNE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 25/06/2025 | 11/07/2025 |
MELBOURNE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 25/06/2025 | 21/07/2025 |
MELBOURNE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 25/06/2025 | 23/07/2025 |
MELBOURNE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 25/06/2025 | 23/07/2025 |
MELBOURNE | APIA | SAMOA | CMA CGM SEMAR | 2513 | 25/06/2025 | 27/07/2025 |
MELBOURNE | AUCKLAND | NEW ZEALAND | CMA CGM SEMAR | 2513 | 25/06/2025 | 8/07/2025 |
MELBOURNE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 25/06/2025 | 23/07/2025 |
MELBOURNE | NUKU'ALOFA | TONGA | CMA CGM SEMAR | 2513 | 25/06/2025 | 27/07/2025 |
MELBOURNE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 25/06/2025 | 7/07/2025 |
MELBOURNE | PAPEETE | FRENCH POLYN | MAERSK YELLOW | 528N | 26/06/2025 | 6/08/2025 |
MELBOURNE | SUVA | FIJI | TAKUTAI CHIEF | 2515N | 1/07/2025 | 20/07/2025 |
MELBOURNE | NOUMEA | NEW CALEDON | TAKUTAI CHIEF | 2515N | 1/07/2025 | 15/07/2025 |
MELBOURNE | PORT VILA | VANUATU | TAKUTAI CHIEF | 2515N | 1/07/2025 | 24/07/2025 |
MELBOURNE | FUNAFUTI | TUVALU | TAKUTAI CHIEF | 2515N | 1/07/2025 | 26/08/2025 |
MELBOURNE | TARAWA | KIRIBATI | TAKUTAI CHIEF | 2515N | 1/07/2025 | 6/08/2025 |
MELBOURNE | SUVA | FIJI | TAKUTAI CHIEF | 2515N | 2/07/2025 | 20/07/2025 |
MELBOURNE | PORT VILA | VANUATU | TAKUTAI CHIEF | 2515N | 2/07/2025 | 24/07/2025 |
MELBOURNE | PAGO PAGO | AMERICAN SAM | OREA | 2513 | 2/07/2025 | 3/08/2025 |
MELBOURNE | FUNAFUTI | TUVALU | TAKUTAI CHIEF | 2515N | 2/07/2025 | 27/08/2025 |
MELBOURNE | NUKU'ALOFA | TONGA | OREA | 2513 | 2/07/2025 | 3/08/2025 |
MELBOURNE | RAROTONGA | COOK ISLANDS | OREA | 2513 | 2/07/2025 | 8/08/2025 |
MELBOURNE | TARAWA | KIRIBATI | TAKUTAI CHIEF | 2515N | 2/07/2025 | 6/08/2025 |
MELBOURNE | AUCKLAND | NEW ZEALAND | OREA | 2513 | 2/07/2025 | 15/07/2025 |
MELBOURNE | NOUMEA | NEW CALEDON | TAKUTAI CHIEF | 2515N | 2/07/2025 | 15/07/2025 |
MELBOURNE | APIA | SAMOA | OREA | 2513 | 2/07/2025 | 3/08/2025 |
MELBOURNE | MADANG | PAPUA NEW GU | CORAL CHIEF | 2516N | 9/07/2025 | 6/08/2025 |
MELBOURNE | WEWAK | PAPUA NEW GU | CORAL CHIEF | 2516N | 9/07/2025 | 6/08/2025 |
MELBOURNE | AUCKLAND | NEW ZEALAND | CMA CGM QUELIM | 2513 | 9/07/2025 | 22/07/2025 |
MELBOURNE | PORT MORESB | PAPUA NEW GU | CORAL CHIEF | 2516N | 9/07/2025 | 21/07/2025 |
MELBOURNE | PAGO PAGO | AMERICAN SAM | CMA CGM QUELIM | 2513 | 9/07/2025 | 10/08/2025 |
MELBOURNE | RAROTONGA | COOK ISLANDS | CMA CGM QUELIM | 2513 | 9/07/2025 | 15/08/2025 |
MELBOURNE | RABAUL | PAPUA NEW GU | CORAL CHIEF | 2516N | 9/07/2025 | 4/08/2025 |
MELBOURNE | NUKU'ALOFA | TONGA | CMA CGM QUELIM | 2513 | 9/07/2025 | 10/08/2025 |
MELBOURNE | LAE | PAPUA NEW GU | CORAL CHIEF | 2516N | 9/07/2025 | 25/07/2025 |
MELBOURNE | OROBAY | PAPUA NEW GU | CORAL CHIEF | 2516N | 9/07/2025 | 6/08/2025 |
MELBOURNE | APIA | SAMOA | CMA CGM QUELIM | 2513 | 9/07/2025 | 10/08/2025 |
MELBOURNE | NOUMEA | NEW CALEDON | NPDL TAHITI | 2516N | 16/07/2025 | 30/07/2025 |
MELBOURNE | FUNAFUTI | TUVALU | NPDL TAHITI | 2516N | 16/07/2025 | 12/09/2025 |
MELBOURNE | APIA | SAMOA | HANSA HOMBURG | 2515 | 16/07/2025 | 17/08/2025 |
MELBOURNE | PAGO PAGO | AMERICAN SAM | HANSA HOMBURG | 2515 | 16/07/2025 | 17/08/2025 |
MELBOURNE | RAROTONGA | COOK ISLANDS | HANSA HOMBURG | 2515 | 16/07/2025 | 22/08/2025 |
MELBOURNE | SUVA | FIJI | NPDL TAHITI | 2516N | 16/07/2025 | 5/08/2025 |
MELBOURNE | AUCKLAND | NEW ZEALAND | HANSA HOMBURG | 2515 | 16/07/2025 | 29/07/2025 |
MELBOURNE | TARAWA | KIRIBATI | NPDL TAHITI | 2516N | 16/07/2025 | 22/08/2025 |
MELBOURNE | NUKU'ALOFA | TONGA | HANSA HOMBURG | 2515 | 16/07/2025 | 17/08/2025 |
MELBOURNE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 23/07/2025 | 4/08/2025 |
MELBOURNE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 23/07/2025 | 20/08/2025 |
MELBOURNE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 23/07/2025 | 8/08/2025 |
MELBOURNE | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2517N | 23/07/2025 | 13/08/2025 |
MELBOURNE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 23/07/2025 | 18/08/2025 |
MELBOURNE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 23/07/2025 | 20/08/2025 |
MELBOURNE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 23/07/2025 | 20/08/2025 |
MELBOURNE | TARAWA | KIRIBATI | TAKUTAI CHIEF | 2517N | 30/07/2025 | 3/09/2025 |
MELBOURNE | NOUMEA | NEW CALEDON | TAKUTAI CHIEF | 2517N | 30/07/2025 | 12/08/2025 |
MELBOURNE | PORT VILA | VANUATU | TAKUTAI CHIEF | 2517N | 30/07/2025 | 21/08/2025 |
MELBOURNE | FUNAFUTI | TUVALU | TAKUTAI CHIEF | 2517N | 30/07/2025 | 24/09/2025 |
MELBOURNE | SUVA | FIJI | TAKUTAI CHIEF | 2517N | 30/07/2025 | 17/08/2025 |
Pacific LCL Schedule Ex Brisbane
ORIGIN PORT | DESTINATION PORT | DESTINATION COUNTRY | VESSEL | VOYAGE | CUT-OFF | ETA |
BRISBANE | NOUMEA | NEW CALEDON | ANL KIWI TRADER | 2525 | 25/06/2025 | 7/07/2025 |
BRISBANE | PAPEETE | FRENCH POLYN | MAERSK YELLOW | 528N | 26/06/2025 | 6/08/2025 |
BRISBANE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 7/07/2025 |
BRISBANE | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2515N | 27/06/2025 | 16/07/2025 |
BRISBANE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 21/07/2025 |
BRISBANE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 11/07/2025 |
BRISBANE | AUCKLAND | NEW ZEALAND | CAPE SERRAT | 527N | 27/06/2025 | 7/07/2025 |
BRISBANE | PAGO PAGO | AMERICAN SAM | CAPE SERRAT | 527N | 27/06/2025 | 26/07/2025 |
BRISBANE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 21/07/2025 |
BRISBANE | RAROTONGA | COOK ISLANDS | CAPE SERRAT | 527N | 27/06/2025 | 31/07/2025 |
BRISBANE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 21/07/2025 |
BRISBANE | NUKU'ALOFA | TONGA | CAPE SERRAT | 527N | 27/06/2025 | 26/07/2025 |
BRISBANE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2515N | 27/06/2025 | 21/07/2025 |
BRISBANE | APIA | SAMOA | CAPE SERRAT | 527N | 27/06/2025 | 26/07/2025 |
BRISBANE | NUKU'ALOFA | TONGA | CAPITAINE BARET | 528N | 1/07/2025 | 2/08/2025 |
BRISBANE | APIA | SAMOA | CAPITAINE BARET | 528N | 1/07/2025 | 2/08/2025 |
BRISBANE | RAROTONGA | COOK ISLANDS | CAPITAINE BARET | 528N | 1/07/2025 | 7/08/2025 |
BRISBANE | PAGO PAGO | AMERICAN SAM | CAPITAINE BARET | 528N | 1/07/2025 | 2/08/2025 |
BRISBANE | AUCKLAND | NEW ZEALAND | CAPITAINE BARET | 528N | 1/07/2025 | 14/07/2025 |
BRISBANE | SUVA | FIJI | TAKUTAI CHIEF | 2515N | 3/07/2025 | 20/07/2025 |
BRISBANE | PORT VILA | VANUATU | TAKUTAI CHIEF | 2515N | 3/07/2025 | 24/07/2025 |
BRISBANE | TARAWA | KIRIBATI | TAKUTAI CHIEF | 2515N | 3/07/2025 | 6/08/2025 |
BRISBANE | NOUMEA | NEW CALEDON | TAKUTAI CHIEF | 2515N | 3/07/2025 | 15/07/2025 |
BRISBANE | FUNAFUTI | TUVALU | TAKUTAI CHIEF | 2515N | 3/07/2025 | 26/08/2025 |
BRISBANE | PAGO PAGO | AMERICAN SAM | MONACO | 529N | 8/07/2025 | 9/08/2025 |
BRISBANE | RAROTONGA | COOK ISLANDS | MONACO | 529N | 8/07/2025 | 14/08/2025 |
BRISBANE | NUKU'ALOFA | TONGA | MONACO | 529N | 8/07/2025 | 9/08/2025 |
BRISBANE | APIA | SAMOA | MONACO | 529N | 8/07/2025 | 9/08/2025 |
BRISBANE | AUCKLAND | NEW ZEALAND | MONACO | 529N | 8/07/2025 | 21/07/2025 |
BRISBANE | PORT MORESB | PAPUA NEW GU | CORAL CHIEF | 2516N | 11/07/2025 | 21/07/2025 |
BRISBANE | OROBAY | PAPUA NEW GU | CORAL CHIEF | 2516N | 11/07/2025 | 4/08/2025 |
BRISBANE | LAE | PAPUA NEW GU | CORAL CHIEF | 2516N | 11/07/2025 | 25/07/2025 |
BRISBANE | RABAUL | PAPUA NEW GU | CORAL CHIEF | 2516N | 11/07/2025 | 4/08/2025 |
BRISBANE | WEWAK | PAPUA NEW GU | CORAL CHIEF | 2516N | 11/07/2025 | 4/08/2025 |
BRISBANE | MADANG | PAPUA NEW GU | CORAL CHIEF | 2516N | 11/07/2025 | 4/08/2025 |
BRISBANE | HONIARA | SOLOMON ISLA | CORAL CHIEF | 2516N | 11/07/2025 | 30/07/2025 |
BRISBANE | PAGO PAGO | AMERICAN SAM | MAERSK NINGBO | 530N | 15/07/2025 | 16/08/2025 |
BRISBANE | APIA | SAMOA | MAERSK NINGBO | 530N | 15/07/2025 | 16/08/2025 |
BRISBANE | AUCKLAND | NEW ZEALAND | MAERSK NINGBO | 530N | 15/07/2025 | 28/07/2025 |
BRISBANE | NUKU'ALOFA | TONGA | MAERSK NINGBO | 530N | 15/07/2025 | 16/08/2025 |
BRISBANE | RAROTONGA | COOK ISLANDS | MAERSK NINGBO | 530N | 15/07/2025 | 21/08/2025 |
BRISBANE | TARAWA | KIRIBATI | NPDL TAHITI | 2516N | 17/07/2025 | 22/08/2025 |
BRISBANE | FUNAFUTI | TUVALU | NPDL TAHITI | 2516N | 17/07/2025 | 11/09/2025 |
BRISBANE | SUVA | FIJI | NPDL TAHITI | 2516N | 17/07/2025 | 5/08/2025 |
BRISBANE | PORT VILA | VANUATU | NPDL TAHITI | 2516N | 17/07/2025 | 7/08/2025 |
BRISBANE | AUCKLAND | NEW ZEALAND | MAERSK BALI | 531N | 22/07/2025 | 4/08/2025 |
BRISBANE | PAGO PAGO | AMERICAN SAM | MAERSK BALI | 531N | 22/07/2025 | 23/08/2025 |
BRISBANE | RAROTONGA | COOK ISLANDS | MAERSK BALI | 531N | 22/07/2025 | 28/08/2025 |
BRISBANE | NUKU'ALOFA | TONGA | MAERSK BALI | 531N | 22/07/2025 | 23/08/2025 |
BRISBANE | APIA | SAMOA | MAERSK BALI | 531N | 22/07/2025 | 23/08/2025 |
BRISBANE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 25/07/2025 | 18/08/2025 |
BRISBANE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 25/07/2025 | 8/08/2025 |
BRISBANE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 25/07/2025 | 18/08/2025 |
BRISBANE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 25/07/2025 | 18/08/2025 |
BRISBANE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 25/07/2025 | 4/08/2025 |
BRISBANE | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2517N | 25/07/2025 | 13/08/2025 |
BRISBANE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2517N | 25/07/2025 | 18/08/2025 |
BRISBANE | PAGO PAGO | AMERICAN SAM | AS CALIFORNIA | 532N | 29/07/2025 | 30/08/2025 |
BRISBANE | AUCKLAND | NEW ZEALAND | AS CALIFORNIA | 532N | 29/07/2025 | 11/08/2025 |
BRISBANE | RAROTONGA | COOK ISLANDS | AS CALIFORNIA | 532N | 29/07/2025 | 4/09/2025 |
BRISBANE | NUKU'ALOFA | TONGA | AS CALIFORNIA | 532N | 29/07/2025 | 30/08/2025 |
BRISBANE | APIA | SAMOA | AS CALIFORNIA | 532N | 29/07/2025 | 30/08/2025 |
BRISBANE | SUVA | FIJI | TAKUTAI CHIEF | 2517N | 31/07/2025 | 17/08/2025 |
BRISBANE | TARAWA | KIRIBATI | TAKUTAI CHIEF | 2517N | 31/07/2025 | 3/09/2025 |
