Please check schedules regularly for changes. For any queries, please contact us contacts@scandinternational.com.au or tel +61 402 046793 or 0481 151908
Sailing Schedule, transit time and arrival date are not guaranteed and subject to change with or without notice.
Pacific LCL Schedule Ex Sydney
ORIGIN PORT | DESTINATION PORT | DESTINATION COUNTRY | VESSEL | VOYAGE | CUT-OFF | ETA |
SYDNEY | APIA | SAMOA | CMA CGM QUELIM | 2419 | 30/10/2024 | 1/12/2024 |
SYDNEY | AUCKLAND | NEW ZEALAND | CMA CGM QUELIM | 2419 | 30/10/2024 | 12/11/2024 |
SYDNEY | NUKU'ALOFA | TONGA | CMA CGM QUELIM | 2419 | 30/10/2024 | 1/12/2024 |
SYDNEY | PAPEETE | FRENCH POLYN | HANSA HOMBURG | 2421 | 31/10/2024 | 2/12/2024 |
SYDNEY | FUNAFUTI | TUVALU | NPDL TAHITI | 2425N | 4/11/2024 | 8/01/2025 |
SYDNEY | SUVA | FIJI | NPDL TAHITI | 2425N | 4/11/2024 | 30/11/2024 |
SYDNEY | NUKU'ALOFA | TONGA | NPDL TAHITI | 2425N | 4/11/2024 | 4/12/2024 |
SYDNEY | PORT VILA | VANUATU | NPDL TAHITI | 2425N | 4/11/2024 | 3/12/2024 |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO DELT | 446N | 5/11/2024 | 19/11/2024 |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO DELT | 446N | 5/11/2024 | 26/12/2024 |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO DELT | 446N | 5/11/2024 | 6/12/2024 |
SYDNEY | APIA | SAMOA | MAERSK RIO DELT | 446N | 5/11/2024 | 6/12/2024 |
SYDNEY | PAPEETE | FRENCH POLYN | HANSA HOMBURG | 2421 | 6/11/2024 | 2/12/2024 |
SYDNEY | LAE | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 7/11/2024 | 29/11/2024 |
SYDNEY | MADANG | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 7/11/2024 | 9/12/2024 |
SYDNEY | RABAUL | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 7/11/2024 | 9/12/2024 |
SYDNEY | OROBAY | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 7/11/2024 | 9/12/2024 |
SYDNEY | PORT MORESB | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 7/11/2024 | 25/11/2024 |
SYDNEY | HONIARA | SOLOMON ISLA | NEW GUINEA CHIE | 2425N | 7/11/2024 | 4/12/2024 |
SYDNEY | WEWAK | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 7/11/2024 | 9/12/2024 |
SYDNEY | KIMBE | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 7/11/2024 | 9/12/2024 |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO BRA | 447N | 12/11/2024 | 2/01/2025 |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO BRA | 447N | 12/11/2024 | 13/12/2024 |
SYDNEY | APIA | SAMOA | MAERSK RIO BRA | 447N | 12/11/2024 | 13/12/2024 |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO BRA | 447N | 12/11/2024 | 26/11/2024 |
SYDNEY | NUKU'ALOFA | TONGA | ARKADIA | 2426N | 14/11/2024 | 21/12/2024 |
SYDNEY | FUNAFUTI | TUVALU | ARKADIA | 2426N | 14/11/2024 | 17/01/2025 |
SYDNEY | PORT VILA | VANUATU | ARKADIA | 2426N | 14/11/2024 | 12/12/2024 |
SYDNEY | SUVA | FIJI | ARKADIA | 2426N | 14/11/2024 | 9/12/2024 |
SYDNEY | PAPEETE | FRENCH POLYN | CONTSHIP TEN | KI446A | 14/11/2024 | 4/12/2024 |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO INDI | 448N | 19/11/2024 | 20/12/2024 |
SYDNEY | APIA | SAMOA | MAERSK RIO INDI | 448N | 19/11/2024 | 20/12/2024 |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO INDI | 448N | 19/11/2024 | 3/12/2024 |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO INDI | 448N | 19/11/2024 | 9/01/2025 |
SYDNEY | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 21/11/2024 | 23/12/2024 |
SYDNEY | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 21/11/2024 | 9/12/2024 |
SYDNEY | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 21/11/2024 | 13/12/2024 |
SYDNEY | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2426N | 21/11/2024 | 18/12/2024 |
SYDNEY | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 21/11/2024 | 23/12/2024 |
SYDNEY | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 21/11/2024 | 23/12/2024 |
SYDNEY | KIMBE | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 21/11/2024 | 23/12/2024 |
SYDNEY | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 21/11/2024 | 23/12/2024 |
SYDNEY | APIA | SAMOA | MAERSK MONTE L | 449N | 26/11/2024 | 27/12/2024 |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK MONTE L | 449N | 26/11/2024 | 27/12/2024 |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK MONTE L | 449N | 26/11/2024 | 10/12/2024 |
SYDNEY | FUNAFUTI | TUVALU | MAERSK MONTE L | 449N | 26/11/2024 | 16/01/2025 |
SYDNEY | FUNAFUTI | TUVALU | NPDL TAHITI | 2427N | 28/11/2024 | 31/01/2025 |
SYDNEY | SUVA | FIJI | NPDL TAHITI | 2427N | 28/11/2024 | 23/12/2024 |
SYDNEY | PORT VILA | VANUATU | NPDL TAHITI | 2427N | 28/11/2024 | 26/12/2024 |
SYDNEY | FUNAFUTI | TUVALU | MAERSK RIO NEG | 450N | 3/12/2024 | 23/01/2025 |
SYDNEY | APIA | SAMOA | MAERSK RIO NEG | 450N | 3/12/2024 | 3/01/2025 |
SYDNEY | NUKU'ALOFA | TONGA | MAERSK RIO NEG | 450N | 3/12/2024 | 3/01/2025 |
SYDNEY | AUCKLAND | NEW ZEALAND | MAERSK RIO NEG | 450N | 3/12/2024 | 17/12/2024 |
SYDNEY | KIMBE | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 5/12/2024 | 6/01/2025 |
SYDNEY | PORT MORESB | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 5/12/2024 | 23/12/2024 |
SYDNEY | WEWAK | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 5/12/2024 | 6/01/2025 |
SYDNEY | MADANG | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 5/12/2024 | 6/01/2025 |
SYDNEY | RABAUL | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 5/12/2024 | 6/01/2025 |
SYDNEY | HONIARA | SOLOMON ISLA | NEW GUINEA CHIE | 2501N | 5/12/2024 | 1/01/2025 |
SYDNEY | OROBAY | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 5/12/2024 | 6/01/2025 |
SYDNEY | LAE | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 5/12/2024 | 27/12/2024 |
SYDNEY | NUKU'ALOFA | TONGA | ARKADIA | 2501N | 12/12/2024 | 10/01/2025 |
SYDNEY | PORT VILA | VANUATU | ARKADIA | 2501N | 12/12/2024 | 9/01/2025 |
SYDNEY | FUNAFUTI | TUVALU | ARKADIA | 2501N | 12/12/2024 | 14/02/2025 |
SYDNEY | SUVA | FIJI | ARKADIA | 2501N | 12/12/2024 | 6/01/2025 |
SYDNEY | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 19/12/2024 | 15/01/2025 |
SYDNEY | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 19/12/2024 | 20/01/2025 |
SYDNEY | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 19/12/2024 | 20/01/2025 |
SYDNEY | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 19/12/2024 | 10/01/2025 |
SYDNEY | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2502N | 19/12/2024 | 15/01/2025 |
SYDNEY | KIMBE | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 19/12/2024 | 20/01/2025 |
SYDNEY | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 19/12/2024 | 20/01/2025 |
SYDNEY | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 19/12/2024 | 20/01/2025 |
SYDNEY | PORT VILA | VANUATU | NPDL TAHITI | 2502N | 27/12/2024 | 23/01/2025 |
SYDNEY | FUNAFUTI | TUVALU | NPDL TAHITI | 2502N | 27/12/2024 | 23/02/2025 |
SYDNEY | SUVA | FIJI | NPDL TAHITI | 2502N | 27/12/2024 | 15/01/2025 |
SYDNEY | MADANG | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 2/01/2025 | 3/02/2025 |
SYDNEY | KIMBE | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 2/01/2025 | 3/02/2025 |
SYDNEY | PORT MORESB | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 2/01/2025 | 29/01/2025 |
SYDNEY | HONIARA | SOLOMON ISLA | NEW GUINEA CHIE | 2503N | 2/01/2025 | 29/01/2025 |
SYDNEY | WEWAK | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 2/01/2025 | 3/02/2025 |
SYDNEY | OROBAY | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 2/01/2025 | 3/02/2025 |
SYDNEY | RABAUL | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 2/01/2025 | 3/02/2025 |
SYDNEY | LAE | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 2/01/2025 | 24/01/2025 |
SYDNEY | PORT VILA | VANUATU | ARKADIA | 2503N | 9/01/2025 | 6/02/2025 |
SYDNEY | SUVA | FIJI | ARKADIA | 2503N | 9/01/2025 | 3/02/2025 |
SYDNEY | FUNAFUTI | TUVALU | ARKADIA | 2503N | 9/01/2025 | 14/03/2025 |
SYDNEY | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2504N | 16/01/2025 | 17/02/2025 |
SYDNEY | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2504N | 16/01/2025 | 17/02/2025 |
SYDNEY | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2504N | 16/01/2025 | 12/02/2025 |
SYDNEY | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2504N | 16/01/2025 | 17/02/2025 |
SYDNEY | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2504N | 16/01/2025 | 7/02/2025 |
SYDNEY | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2504N | 16/01/2025 | 17/02/2025 |
SYDNEY | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2504N | 16/01/2025 | 3/02/2025 |
SYDNEY | KIMBE | PAPUA NEW GU | HIGHLAND CHIEF | 2504N | 16/01/2025 | 17/02/2025 |
SYDNEY | RABAUL | PAPUA NEW GU | NEW GUINEA CHIE | 2505N | 30/01/2025 | 3/03/2025 |
SYDNEY | HONIARA | SOLOMON ISLA | NEW GUINEA CHIE | 2505N | 30/01/2025 | 26/02/2025 |
SYDNEY | PORT MORESB | PAPUA NEW GU | NEW GUINEA CHIE | 2505N | 30/01/2025 | 7/02/2025 |
SYDNEY | LAE | PAPUA NEW GU | NEW GUINEA CHIE | 2505N | 30/01/2025 | 21/02/2025 |
SYDNEY | KIMBE | PAPUA NEW GU | NEW GUINEA CHIE | 2505N | 30/01/2025 | 3/03/2025 |
SYDNEY | OROBAY | PAPUA NEW GU | NEW GUINEA CHIE | 2505N | 30/01/2025 | 3/03/2025 |
SYDNEY | WEWAK | PAPUA NEW GU | NEW GUINEA CHIE | 2505N | 30/01/2025 | 3/03/2025 |
SYDNEY | MADANG | PAPUA NEW GU | NEW GUINEA CHIE | 2505N | 30/01/2025 | 3/03/2025 |
Pacific LCL Schedule Ex Melbourne
ORIGIN PORT | DESTINATION PORT | DESTINATION COUNTRY | VESSEL | VOYAGE | CUT-OFF | ETA |
MELBOURNE | APIA | SAMOA | CMA CGM QUELIM | 2419 | 30/10/2024 | 1/12/2024 |
MELBOURNE | AUCKLAND | NEW ZEALAND | CMA CGM QUELIM | 2419 | 30/10/2024 | 12/11/2024 |
MELBOURNE | NUKU'ALOFA | TONGA | CMA CGM QUELIM | 2419 | 30/10/2024 | 1/12/2024 |
MELBOURNE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 27/11/2024 |
MELBOURNE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 11/11/2024 |
MELBOURNE | KIMBE | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 25/11/2024 |
MELBOURNE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 25/11/2024 |
MELBOURNE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 15/11/2024 |
MELBOURNE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 27/11/2024 |
MELBOURNE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 27/11/2024 |
MELBOURNE | FUNAFUTI | TUVALU | NPDL TAHITI | 2425N | 5/11/2024 | 3/01/2025 |
MELBOURNE | SUVA | FIJI | NPDL TAHITI | 2425N | 5/11/2024 | 26/11/2024 |
MELBOURNE | AUCKLAND | NEW ZEALAND | HANSA HOMBURG | 2421 | 6/11/2024 | 19/11/2024 |
MELBOURNE | APIA | SAMOA | HANSA HOMBURG | 2421 | 6/11/2024 | 8/12/2024 |
MELBOURNE | NUKU'ALOFA | TONGA | HANSA HOMBURG | 2421 | 6/11/2024 | 8/12/2024 |
MELBOURNE | SUVA | FIJI | NPDL TAHITI | 2425N | 11/11/2024 | 30/11/2024 |
MELBOURNE | FUNAFUTI | TUVALU | NPDL TAHITI | 2425N | 11/11/2024 | 7/01/2025 |
MELBOURNE | PORT VILA | VANUATU | NPDL TAHITI | 2425N | 11/11/2024 | 3/12/2024 |
MELBOURNE | MADANG | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 13/11/2024 | 11/12/2024 |
MELBOURNE | RABAUL | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 13/11/2024 | 9/12/2024 |
MELBOURNE | OROBAY | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 13/11/2024 | 11/12/2024 |
MELBOURNE | HONIARA | SOLOMON ISLA | NEW GUINEA CHIE | 2425N | 13/11/2024 | 4/12/2024 |
MELBOURNE | PORT MORESB | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 13/11/2024 | 25/11/2024 |
MELBOURNE | KIMBE | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 13/11/2024 | 9/12/2024 |
MELBOURNE | WEWAK | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 13/11/2024 | 11/12/2024 |
MELBOURNE | LAE | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 13/11/2024 | 29/11/2024 |
MELBOURNE | NUKU'ALOFA | TONGA | KETA | 2421 | 14/11/2024 | 15/12/2024 |
MELBOURNE | APIA | SAMOA | KETA | 2421 | 14/11/2024 | 15/12/2024 |
MELBOURNE | AUCKLAND | NEW ZEALAND | KETA | 2421 | 14/11/2024 | 26/11/2024 |
MELBOURNE | SUVA | FIJI | ARKADIA | 2426N | 20/11/2024 | 9/12/2024 |
MELBOURNE | FUNAFUTI | TUVALU | ARKADIA | 2426N | 20/11/2024 | 16/01/2025 |
MELBOURNE | PORT VILA | VANUATU | ARKADIA | 2426N | 20/11/2024 | 12/12/2024 |
MELBOURNE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 27/11/2024 | 25/12/2024 |
MELBOURNE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 27/11/2024 | 9/12/2024 |
MELBOURNE | AUCKLAND | NEW ZEALAND | CMA CGM QUELIM | 2421 | 27/11/2024 | 10/12/2024 |
MELBOURNE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 27/11/2024 | 25/12/2024 |
MELBOURNE | NUKU'ALOFA | TONGA | CMA CGM QUELIM | 2421 | 27/11/2024 | 29/12/2024 |
MELBOURNE | APIA | SAMOA | CMA CGM QUELIM | 2421 | 27/11/2024 | 29/12/2024 |
MELBOURNE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 27/11/2024 | 25/12/2024 |
MELBOURNE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 27/11/2024 | 23/12/2024 |
MELBOURNE | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2426N | 27/11/2024 | 18/12/2024 |
MELBOURNE | KIMBE | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 27/11/2024 | 23/12/2024 |
MELBOURNE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 27/11/2024 | 13/12/2024 |
MELBOURNE | SUVA | FIJI | NPDL TAHITI | 2427N | 4/12/2024 | 23/12/2024 |
MELBOURNE | APIA | SAMOA | HANSA HOMBURG | 2422 | 4/12/2024 | 6/01/2025 |
MELBOURNE | AUCKLAND | NEW ZEALAND | HANSA HOMBURG | 2422 | 4/12/2024 | 18/12/2024 |
MELBOURNE | FUNAFUTI | TUVALU | NPDL TAHITI | 2427N | 4/12/2024 | 30/01/2025 |
MELBOURNE | PORT VILA | VANUATU | NPDL TAHITI | 2427N | 4/12/2024 | 26/12/2024 |
MELBOURNE | NUKU'ALOFA | TONGA | HANSA HOMBURG | 2422 | 4/12/2024 | 6/01/2025 |
Pacific LCL Schedule Ex Brisbane
ORIGIN PORT | DESTINATION PORT | DESTINATION COUNTRY | VESSEL | VOYAGE | CUT-OFF | ETA |
BRISBANE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 11/11/2024 |
BRISBANE | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2424N | 31/10/2024 | 20/11/2024 |
BRISBANE | KIMBE | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 25/11/2024 |
BRISBANE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 25/11/2024 |
BRISBANE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 15/11/2024 |
BRISBANE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 25/11/2024 |
BRISBANE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 25/11/2024 |
BRISBANE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2424N | 31/10/2024 | 25/11/2024 |
BRISBANE | PAPEETE | FRENCH POLYN | CONTSHIP TEN | KI446A | 1/11/2024 | 4/12/2024 |
BRISBANE | NUKU'ALOFA | TONGA | DELOS WAVE | 447N | 6/11/2024 | 7/12/2024 |
BRISBANE | APIA | SAMOA | NYK FUSHIMI | 128N | 6/11/2024 | 11/12/2024 |
BRISBANE | AUCKLAND | NEW ZEALAND | NYK FUSHIMI | 128N | 6/11/2024 | 22/11/2024 |
BRISBANE | AUCKLAND | NEW ZEALAND | DELOS WAVE | 447N | 6/11/2024 | 18/11/2024 |
BRISBANE | NUKU'ALOFA | TONGA | NYK FUSHIMI | 128N | 6/11/2024 | 11/12/2024 |
BRISBANE | APIA | SAMOA | DELOS WAVE | 447N | 6/11/2024 | 7/12/2024 |
BRISBANE | PORT VILA | VANUATU | NPDL TAHITI | 2425N | 8/11/2024 | 3/12/2024 |
BRISBANE | SUVA | FIJI | NPDL TAHITI | 2425N | 8/11/2024 | 30/11/2024 |
BRISBANE | FUNAFUTI | TUVALU | NPDL TAHITI | 2425N | 8/11/2024 | 6/01/2025 |
BRISBANE | OROBAY | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 15/11/2024 | 9/12/2024 |
BRISBANE | PORT MORESB | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 15/11/2024 | 25/11/2024 |
BRISBANE | LAE | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 15/11/2024 | 29/11/2024 |
BRISBANE | HONIARA | SOLOMON ISLA | NEW GUINEA CHIE | 2425N | 15/11/2024 | 4/12/2024 |
BRISBANE | MADANG | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 15/11/2024 | 9/12/2024 |
BRISBANE | KIMBE | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 15/11/2024 | 9/12/2024 |
BRISBANE | RABAUL | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 15/11/2024 | 9/12/2024 |
BRISBANE | WEWAK | PAPUA NEW GU | NEW GUINEA CHIE | 2425N | 15/11/2024 | 9/12/2024 |
BRISBANE | APIA | SAMOA | CAPE SERRAT | 448N | 19/11/2024 | 14/12/2024 |
BRISBANE | NUKU'ALOFA | TONGA | CAPE SERRAT | 448N | 19/11/2024 | 14/12/2024 |
BRISBANE | AUCKLAND | NEW ZEALAND | CAPE SERRAT | 448N | 19/11/2024 | 25/11/2024 |
BRISBANE | PORT VILA | VANUATU | ARKADIA | 2426N | 21/11/2024 | 12/12/2024 |
BRISBANE | FUNAFUTI | TUVALU | ARKADIA | 2426N | 21/11/2024 | 15/01/2025 |
BRISBANE | SUVA | FIJI | ARKADIA | 2426N | 21/11/2024 | 9/12/2024 |
BRISBANE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 29/11/2024 | 13/12/2024 |
BRISBANE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 29/11/2024 | 9/12/2024 |
BRISBANE | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2426N | 29/11/2024 | 18/12/2024 |
BRISBANE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 29/11/2024 | 23/12/2024 |
BRISBANE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 29/11/2024 | 23/12/2024 |
BRISBANE | KIMBE | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 29/11/2024 | 23/12/2024 |
BRISBANE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 29/11/2024 | 23/12/2024 |
BRISBANE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2426N | 29/11/2024 | 23/12/2024 |
BRISBANE | SUVA | FIJI | NPDL TAHITI | 2427N | 5/12/2024 | 23/12/2024 |
BRISBANE | PORT VILA | VANUATU | NPDL TAHITI | 2427N | 5/12/2024 | 26/12/2024 |
BRISBANE | FUNAFUTI | TUVALU | NPDL TAHITI | 2427N | 5/12/2024 | 29/01/2025 |
BRISBANE | LAE | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 13/12/2024 | 27/12/2024 |
BRISBANE | HONIARA | SOLOMON ISLA | NEW GUINEA CHIE | 2501N | 13/12/2024 | 1/01/2025 |
BRISBANE | PORT MORESB | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 13/12/2024 | 23/12/2024 |
BRISBANE | OROBAY | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 13/12/2024 | 6/01/2025 |
BRISBANE | WEWAK | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 13/12/2024 | 6/01/2025 |
BRISBANE | MADANG | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 13/12/2024 | 6/01/2025 |
BRISBANE | KIMBE | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 13/12/2024 | 6/01/2025 |
BRISBANE | RABAUL | PAPUA NEW GU | NEW GUINEA CHIE | 2501N | 13/12/2024 | 6/01/2025 |
BRISBANE | FUNAFUTI | TUVALU | ARKADIA | 2501N | 19/12/2024 | 12/02/2025 |
BRISBANE | SUVA | FIJI | ARKADIA | 2501N | 19/12/2024 | 6/01/2025 |
BRISBANE | PORT VILA | VANUATU | ARKADIA | 2501N | 19/12/2024 | 9/01/2025 |
BRISBANE | WEWAK | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 24/12/2024 | 20/01/2025 |
BRISBANE | KIMBE | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 24/12/2024 | 20/01/2025 |
BRISBANE | LAE | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 24/12/2024 | 10/01/2025 |
BRISBANE | PORT MORESB | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 24/12/2024 | 15/01/2025 |
BRISBANE | HONIARA | SOLOMON ISLA | HIGHLAND CHIEF | 2502N | 24/12/2024 | 15/01/2025 |
BRISBANE | RABAUL | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 24/12/2024 | 20/01/2025 |
BRISBANE | MADANG | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 24/12/2024 | 20/01/2025 |
BRISBANE | OROBAY | PAPUA NEW GU | HIGHLAND CHIEF | 2502N | 24/12/2024 | 20/01/2025 |
BRISBANE | PORT VILA | VANUATU | NPDL TAHITI | 2502N | 3/01/2025 | 23/01/2025 |
BRISBANE | FUNAFUTI | TUVALU | NPDL TAHITI | 2502N | 3/01/2025 | 21/02/2025 |
BRISBANE | SUVA | FIJI | NPDL TAHITI | 2502N | 3/01/2025 | 15/01/2025 |
BRISBANE | PORT MORESB | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 10/01/2025 | 29/01/2025 |
BRISBANE | OROBAY | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 10/01/2025 | 3/02/2025 |
BRISBANE | LAE | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 10/01/2025 | 24/01/2025 |
BRISBANE | WEWAK | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 10/01/2025 | 3/02/2025 |
BRISBANE | KIMBE | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 10/01/2025 | 3/02/2025 |
BRISBANE | MADANG | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 10/01/2025 | 3/02/2025 |
BRISBANE | HONIARA | SOLOMON ISLA | NEW GUINEA CHIE | 2503N | 10/01/2025 | 29/01/2025 |
BRISBANE | RABAUL | PAPUA NEW GU | NEW GUINEA CHIE | 2503N | 10/01/2025 | 3/02/2025 |